Loan Rates Current as of September 1, 2025
DCCU members are eligible for a .25% loan discount when setting up automatic monthly payments on new loans.
If you find a lower rate on a vehicle, we will do everything we can to beat their rate!
Your rate may vary from the rates below and will be determined by your credit history.
**APR (Annual Percentage Rate)
| Autos, Light Trucks & Passenger Vans | ||
| Loan Type | Term | Fixed Rate APR** |
| New Model Years 2025-2022 (mileage 15,000 or less) | Up To 48 Months | ** 5.25% |
| 49 - 60 Months | ** 5.25% | |
| 61 - 72 Months | ** 5.50% | |
| Used Model Years Up to 7 Years Old | Up To 48 Months | ** 6.25% |
| 49 - 60 Months | ** 6.25% | |
| 61 - 72 Months | ** 6.50% | |
| Used Model Years 8-10 Years Old | Up To 48 Months | ** 8.25% |
| 49 - 60 Months | ** 8.25% | |
| 61 - 72 Months | Contact Loan Officer | |
| Motorcycles, RVs, Boats, Personal Watercraft, Snowmobiles & ATVs | ||
| Loan Type | Term | Fixed Rate APR** |
| New Model Years 2025-2022 (If Previously Untitled) | Up To 48 Months | ** 7.00% |
| 49 - 60 Months | ** 7.00% | |
| 61 - 72 Months | ** 7.25% | |
| Used Model Years Up to 7 Years Old | Up To 48 Months | ** 7.50% |
| 49 - 60 Months | ** 7.50% | |
| 61 - 72 Months | ** 7.75% | |
| Used Model Years 8-10 Years Old | Up To 48 Months | ** 8.00% |
| 49 - 60 Months | ** 8.00% | |
| 61 - 72 Months | Contact Loan Officer | |
| Specialty Funeral Vehicles (Hearse/Limousine/Funeral Vehicles) | ||
| Loan Type | Term | Fixed Rate APR** |
| New 2025-2022 (mileage 15,000 or less) | Up To 36 Months | ** 6.50% |
| 37 - 48 Months | ** 6.50% | |
| 49 - 60 Months | ** 6.50% | |
| 61 - 72 Months | ** 6.75% | |
| Used Model Years Up to 7 Years Old | Up To 36 Months | ** 7.00% |
| 37 - 48 Months | ** 7.00% | |
| 49 - 60 Months | ** 7.00% | |
| 61 - 72 Months | ** 7.25% | |
| Used Model Years 8-10 Years Old | Up To 36 Months | ** 7.50% |
| 37 - 48 Months | Contact Loan Officer | |
| 49 - 60 Months | N/A | |
| 61 - 72 Months | N/A | |
| Personal Loans | ||
| Loan Type | Term | Fixed Rate APR** |
| (Up to $ 20,000) | Up To 36 Months | 10.50% |
| 37 - 60 Months | 12.50% | |
| Pledged Loans | ||
| Loan Type | Term | Fixed Rate APR** |
| Share Pledged Loan (Maximum amount of shares, excluding IRAs) | Shares must remain on deposit until loan is paid in full. | 4% Above Shares Yield |
| Share Certificate Pledged Loan (Minimum $ 500 - up to certificate amount) | Certificate must remain on deposit until loan is paid in full. | 2% Above Certificate Yield |
