Savings & Checking Rates as of February 1, 2024.
Rates below are current AS OF the date posted above and are subject to change without notice. Applicable fees could reduce earnings on the account.
*APY (Annual Percentage Yield)
| Choice Share Savings Minimum $ 25.00 to open account. Minimum $ 25.00 average daily balance to earn dividends. | ||
| Avg Daily Balance | Dividend Rate | APY* |
| $25.00 | 0.10% | 0.10% |
| Young Saver Choice Share Account Kids-only savings account, specially designed for members under the age of 12. Minimum $ 25.00 to open account. Minimum $ 25.00 average daily balance to earn dividends. | ||
| Avg Daily Balance | Dividend Rate | APY* |
| $25.00 | 0.10% | 0.10% |
| Holiday, Auto & Vacation Club Accounts Structured savings accounts for special events. Minimum $ 25.00 to open account. Minimum $ 25.00 average daily balance to earn dividends. | ||
| Avg Daily Balance | Dividend Rate | APY* |
| $25.00 | 0.10% | 0.10% |
| Tiered Money Market Savings Withdrawals limited to 4 per month. For higher balances this variable rate savings option pays dividends compounded and paid monthly, when you maintain an average daily balance of $ 2000.00 or more. If your average daily balance falls below $ 2000.00, the dividend rate will be the same as the Choice Share rate for the same period. Withdrawals limited to 4 per month. | ||
| Avg Daily Balance | Dividend Rate | APY* |
| $2,000 - $9,999.99 | 0.30% | 0.30% |
| $10,000 - $24,999.99 | 0.40% | 0.40% |
| $25,000 & Up | 0.50% | 0.50% |
| Basic Banking Savings Minimum $ 25.00 to open account. Minimum 0.01 (1 cent) average daily balance to earn dividends. | ||
| Avg Daily Balance | Dividend Rate | APY* |
| 0.01 (1 cent) | 0.10% | 0.10% |
Certificate Rates as of February 1, 2024.
Please Note: Rates below are current AS OF the date posted above and are subject to change without notice. Contact our Member Service Center at 800-593-5920 to verify thereafter. A penalty may be imposed for early withdrawal (equivalent of up to 90 days loss of dividends) on Share or IRA Certificate accounts.
*APY (Annual Percentage Yield)
| Share Certificate Accounts | |||
| Share IRA Savings Account | Min Bal To Open | Dividend Rate | APY* |
| 12 Month STEP-UP Share Certificate Option to change rate one time during the term in the event that rate increases. Member must contact DCCU to take advantage of step-up option. | $500.00 | 0.70% | 0.70% |
| 24 Month Add On Certificate 24 month structured savings, additional deposits of up to $ 10,000 maximum per year. | $500.00 | 1.00% | 1.01% |
| 06 Month Share Certificate | $500.00 | 1.00% | 1.00% |
| 12 Month Share Certificate | $500.00 | 1.50% | 1.51% |
| 18 Month Share Certificate | $500.00 | 2.00% | 2.02% |
| 24 Month Share Certificate | $500.00 | 3.00% | 3.04% |
| 36 Month Share Certificate | $500.00 | 2.75% | 2.78% |
| 48 Month Share Certificate | $500.00 | 2.75% | 2.78% |
| 60 Month Share Certificate | $500.00 | 2.75% | 2.78% |
| Individual Retirement Accounts (Traditional, Roth & Educational IRA Certificates) | |||
| Term | Min Bal To Open | Dividend Rate | APY* |
| Tax-Free Roth & Education IRA Savings Minimum $ 25.00 average daily balance to earn dividends. | $25.00 | 0.10% | 0.10% |
| Term | Min Bal To Open | Dividend Rate | APY* |
| 12 Month IRA Certificate | $500.00 | 1.50% | 1.51% |
| 18 Month IRA Certificate | $500.00 | 2.00% | 2.02% |
| 24 Month IRA Certificate | $500.00 | 3.00% | 3.04% |
| 36 Month IRA Certificate | $500.00 | 2.75% | 2.78% |
| 48 Month IRA Certificate | $500.00 | 2.75% | 2.78% |
| 60 Month IRA Certificate | $500.00 | 2.75% | 2.78% |
